UT986eb
IntroductionBased on Unicore's proprietary GNSS SoC NebulasIV that integrates RF, baseband and high-precision algorithmNew generation all-constellation multi-frequency high accuracy timing module,
IntroductionBased on Unicore's proprietary GNSS SoC NebulasIV that integrates RF, baseband and high-precision algorithmNew generation all-constellation multi-frequency high accuracy timing module,
Based on Unicore's proprietary GNSS SoC NebulasIV that integrates RF, baseband and high-precision algorithm
New generation all-constellation multi-frequency high accuracy timing module, supports BeiDou-3 signals
Nanosecond-level PPS accuracy, with time quality indicator output
Excellent anti-jamming capability, tracking different signals through different RF channels
Supports interference detection and spoofing detection
Supports single-satellite timing and positioning
| Channel | 1408 channels, based on NebulasIV | ||||
| Frequency | GPS L1C/A, L2C, L5 | ||||
| BDS B1I, B1C, B2a | |||||
| GLONASS G1 | |||||
| Galileo E1, E5a, E5b | |||||
| QZSS LC/A, L2C, L5 | |||||
| Positioning Accuracy (CEP) | Horizontal: 1.5 m (dual system, open sky) | ||||
| vertical: 2.5 m (dual system, open sky) | |||||
| Velocity Accuracy (RMS) | 0.03 m/s (dual system horizontal, open sky) | ||||
| Observation Accuracy (RMS) | GPS | BDS | GLONASS | Galileo | |
| Cold start | -147 dBm | -145 dBm | -145 dBm | -145 dBm | |
| Tracking | -161 dBm | -160 dBm | -155 dBm | -155 dBm | |
| Time to First Fix (TTFF) | Cold start < 30 s | ||||
| Reacquision < 3 s | |||||
| 1PPS Accuracy | < 5 ns(1σ) | ||||
| Data Update Rate | 1 Hz,RTCM up to 10 Hz | ||||
| Differential Data | RTCM V3.X | ||||
| Data Format | NMEA 0183, Unicore | ||||
| Packaging | 28 pin LCC |
| Dimension | 17.0 × 22.4 × 2.4 mm |
| Weight | 1.9 g |
| 3.0 V ~ 3.6 V DC | |
| Power consumption | 700 mW (Typical) |
| Working temperature | -40 °C ~ +85 °C |
| Storage temperature | -40 °C ~ +95 °C |
| 2 x UART LVTTL, baud rate: 9600 bps to 921600 bps |
| 1 x PPS (LVTTL ) |
| Input impedance | 50 Ω |
| Antenna gain | 5 dB ~ 35 dB |